Difference between revisions of "Fortnight Town Council"
From Legacies Gameworld Wiki
(adding in fields) |
(updated sidebar) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | {{Org Infobox | ||
| | |[[File:Oswald Fortnight Guard.png|150 px]] | ||
|Fortnight Town Council | |||
| | |Greater Fortnight Area | ||
|4 | |||
|Mayor Akil Alhazred | |||
| | |||
| Greater Fortnight Area | }} | ||
| 4 | |||
| Mayor | |||
| | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! colspan=3|August 2022 Election Results | ||
|- | |- | ||
! Town Mayor | ! Town Mayor | ||
! colspan= | ! colspan=3|Skywind Blacktail | ||
|- | |||
! colspan=3|Town Council | |||
|- | |- | ||
! Abby Stone | ! Abby Stone | ||
! Sina | ! Sina | ||
! | ! Roman Aralynn<br />Llywelyn<br>(Elected March 2023) | ||
|- | |||
! colspan=3|December 2023 Election Results | |||
|- | |||
! Town Mayor | |||
! colspan=3|Roman Aralynn | |||
|- | |||
! colspan=3|Town Council | |||
|- | |||
! Fulgar | |||
! Raxis | |||
! Strag Stone | |||
|- | |||
! colspan=3|September 2024 Election Results | |||
|- | |||
! Town Mayor | |||
! colspan=3|Akil Alhazred | |||
|- | |||
! colspan=3|Town Council | |||
|- | |||
! Baron | |||
! Shadow | |||
! Zennic Valaster | |||
|} | |} | ||
[[Category:Organizations]] |
Latest revision as of 07:47, 24 October 2024
Fortnight Town Council | |
---|---|
Area of Operation | Greater Fortnight Area |
No. of Members | 4 |
Leader(s) | Mayor Akil Alhazred |
Established |
August 2022 Election Results | |||
---|---|---|---|
Town Mayor | Skywind Blacktail | ||
Town Council | |||
Abby Stone | Sina | Roman Aralynn Llywelyn (Elected March 2023) | |
December 2023 Election Results | |||
Town Mayor | Roman Aralynn | ||
Town Council | |||
Fulgar | Raxis | Strag Stone | |
September 2024 Election Results | |||
Town Mayor | Akil Alhazred | ||
Town Council | |||
Baron | Shadow | Zennic Valaster |